Ravi Bishnoi is a famous player of the Indian cricket team. He plays cricket at both national and international levels. He played for India in the 2020 Under-19 Cricket World Cup. He was selected in the Indian cricket team for the first time in the ODI and T20 series against the West Indies. In this article you will know about Ravi Bishnoi biography and you will also know about his net worth, jersey number and cricket statistics.
Ravi Bishnoi Biography
He was born in Badal village of Jodhpur district of Rajasthan. His full name is Ravi Mangilal Bishnoi. Ravi Bishnoi used to play cricket for Rajasthan and Kings XI Punjab. After that he came into the limelight for his excellent performance in the 2020 Under-19 Cricket World Cup.
Personal Life Details
Full name | Ravi Mangilal Bishnoi |
Occupations | Cricketer (All-rounder) |
birthday | 5 September |
Age in 2023 | 23 years |
Hometown | Jodhpur, Rajasthan |
Place of Birth | Patient, Jodhpur, Rajasthan |
Hobby | stamp |
nationality | Indian |
Amount | Virgo sun sign |
Religion | Hindu |
School | Mahaveer Public School, Jodhpur |
Education | 10th grade |
Jersey number | 56 |
Batting | right handed |
Role | scolded |
scolded | Right-arm legbreak googly |
Favourite Cricketer | Batsman- Virat Kohli Bowlers- Anil Kumble, Shane Warne |
Physical Appearance
Height | Approx 5 feet 7 inches (5’7″) i.e. 170 cm |
weight | About 62 Kg |
Eye colors | Black |
Hair color | Black |
Skin color | dark |
Career and fame
first T20 match | Tamil Nadu vs Rajasthan (21 February 2019) |
First ODI | India vs South Africa (6 October 2022) |
First International T20 match | India vs West Indies (6 October 2022) |
First home team | Rajasthan |
IPL Team | Kings XI Punjab |
Statistics (batting and fielding as of 2023)
Format | ODIs | T20Is | FC | List A | T20s |
---|---|---|---|---|---|
Matches | 1 | 21 | 1 | 25 | 106 |
Innings | 1 | 6 | 1 | 17 | 28 |
Runs | 4 | 24 | 4 | 117 | 113 |
Strike Rate (SR) | 200.00 | 171.42 | 133.33 | 92.85 | 88.28 |
Average | – | 6.00 | 4.00 | 9.75 | 7.06 |
50s | 0 | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 | 0 |
4s | 1 | 2 | 1 | 8 | 10 |
6s | 0 | 1 | 0 | 7 | 3 |
Balls Faced (BF) | 2 | 14 | 3 | 126 | 128 |
Not Outs (NO) | 1 | 2 | 0 | 5 | 12 |
Highest Score (HS) | 4 | 8 | 4 | 20 | 22 |
Catches (CT) | 0 | 6 | 0 | 3 | 37 |
Stumpings (ST) | 0 | 0 | 0 | 0 | 0 |
Statistics (bowling till 2023)
Format | ODIs | T20Is | FC | List A | T20s |
---|---|---|---|---|---|
Match | 1 | 21 | 1 | 25 | 106 |
Innings | 1 | 21 | 2 | 25 | 105 |
Balls | 48 | 496 | 96 | 1336 | 2406 |
Runs | 69 | 591 | 59 | 1215 | 2846 |
Wickets | 1 | 34 | 2 | 36 | 132 |
BBI | 1/69 | 4/16 | 2/33 | 4/34 | 4/15 |
fuel | 1/69 | 4/16 | 2/59 | 4/34 | 4/15 |
Average | 69.00 | 17.38 | 29.50 | 33.75 | 21.56 |
Econ | 8.62 | 7.14 | 3.68 | 5.45 | 7.09 |
SR | 48.0 | 14.5 | 48.0 | 37.1 | 18.2 |
4w | 0 | 1 | 0 | 2 | 2 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Know about rising Indian cricketer Sameer Rizvi who was bought by Chennai Super Kings for Rs 8.40 crore in IPL 2024 auction – Sameer Rizvi
Family
His father Mangilal Bishnoi is a government teacher. His mother Sohni is a housewife. He has a brother Ashok Bishnoi and two sisters Anita Bishnoi and Rinku Bishnoi.
Social media details
Social media | Account Management | followers in 2023 |
---|---|---|
@bishnoi6476 | 525K | |
@iamRaviBishnoi | 313K | |
पार्टनरशिप@sspark.co.in | N/A |
Net Worth, Income, and Salary
net worth | 14 crores |
IPL Salary | 4 Crore |
Facts/Events
- He used to cycle from his home to the academy, which was around 20 kilometres away from his house.
- Ravi Bishnoi used to bowl at a fast pace earlier, but later he started spin bowling on the advice of his coach Shahrukh Pathan.
- Due to Ravi Bishnoi’s consistent performance, Kings XI Punjab signed him for Rs 2 crore for IPL 2020.
- Ravi Bishnoi’s first international ODI match was held at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium.
- Their first T20 match was held at the Eden Gardens Stadium.
- His mother is a great cricket lover.
- He was the leading Indian bowler in the 2020 Under-20 World Cup, taking 17 wickets.
- He won the “Emerging Playing” award in IPL 2020, along with this he also won the “Highest Wicket-taker” award in the Under-19 World Cup and the “Man of the Match” award in the first T20 in 2022.
Read More: Rajat Patidar: Biography, Cricket Career, Stats and All Information
Disclaimer: All the pictures appearing in this article are taken from Ravi Bishnoi’s official social media accounts. The images are used for informational purpose only. All images are credited to their respective owners.
FAQ (Frequently Asked Questions)
Who is Ravi Bishnoi?
He is a famous Indian Cricket player. He plays cricket at national and international level. He played for India in the 2020 Under-19 Cricket World Cup.
Ravi Bishnoi is from which state?
He was born in Badal village of Jodhpur district in Rajasthan state. So, Ravi Bishnoi is from Rajasthan state.
What is the age of Ravi Bishnoi?
He was born on 5 September 2000. Ravi Bishnoi will be 23 years old in 2023.
One Comment